What is the date division of the twelve constellations?

Constellations are divided according to the dates in the Gregorian calendar.

1, Aries: March 21~ April 20

2. Taurus: April 2 1 ~ May 21.

3. Gemini: May 22nd to June 2nd1.

4. Cancer: June 22nd to July 22nd.

5. Leo: July 23rd to August 23rd.

6. Virgo: August 24th to September 23rd.

7. Libra: September 24th ~ 65438+1October 23rd.

8. Scorpio: 65438+1October 24th ~165438+1October 22nd.

9. Sagittarius:165438+1October 23rd ~ 65438+February 2nd1.

10, Capricorn: 65438+February 22nd ~ 65438+1October 20th.

1 1, Aquarius: 65438+1October 21~ February 19.

12, Pisces: February 20th to March 20th.

Extended data

In western astrology, constellation 12 is synonymous with the orientation of the universe. When a person is born, the position of each constellation on the ecliptic shows a person's innate character and talent. Zodiac 12 symbolizes the psychological level and reflects a person's behavior. So the ecliptic is divided into 12 constellation, which is called 12 constellation. Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius, Pisces.